Texas And Florida State Still Searching
Iowa Jumps Into The Rankings
Other Notable Movers
AP Top 25 Poll
Rank | Team | Record |
---|---|---|
1 | Alabama | 3-0 |
2 | Georgia | 3-0 |
3 | Ohio State | 3-0 |
4 | Clemson | 3-0 |
5 | Michigan | 3-0 |
6 | USC | 3-0 |
7 | Oklahoma | 2-1 |
8 | Texas A&M | 3-0 |
9 | Kentucky | 3-0 |
10 | Arkansas | 3-0 |
11 | Utah | 2-1 |
12 | Baylor | 3-0 |
13 | Mississippi | 3-0 |
14 | Pitt | 3-0 |
15 | Notre Dame | 2-1 |
16 | Tennessee | 3-0 |
17 | Iowa | 3-0 |
18 | Brigham Young | 3-0 |
19 | Kansas State | 3-0 |
20 | Florida | 2-1 |
21 | Wake Forest | 3-0 |
22 | Texas Tech | 3-0 |
23 | Penn State | 2-1 |
24 | Washington | 3-0 |
25 | San Diego State | 2-1 |
Conclusion
You may also like
-
Zoe SaldaƱa Reveals What To Expect From Avatar: The Way Of Water
-
Prediksi Skor Dan Susunan Pemain Sevilla Vs Osasuna, Adu Tajam Romero Dan Budimir
-
Kevin Stefanski: I Think 'it's Hard In A Losing Effort To Feel Good About Anything'
-
Vance Joseph Is Back Where Head Coach Job Ended To Try To Earn A Second
-
FA Cup Third Round Draw: Schedule, Dates, Full Fixtures As Holders Manchester United Go To Arsenal